<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for metade.org</title>
	<atom:link href="http://metade.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://metade.org/blog</link>
	<description>dr. patrick sinclair's blog</description>
	<pubDate>Sat, 11 Oct 2008 18:57:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on BBC Music/MusicBrainz bookmarklet by Nikhil</title>
		<link>http://metade.org/blog/2008/07/30/bbc-musicmusicbrainz-bookmarklet/#comment-60</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Tue, 26 Aug 2008 19:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://metade.org/blog/?p=17#comment-60</guid>
		<description>The "artist" pages are looking great - a lot of added value information for casual browsing whilst listening to shows. MusicBrainz seems to offer some very rich data - discogs of course, but also related artists. Wasn't aware. Although a comment on Matther Shorter's post suggests that the related artists come from Last.fm.

Great work, I look forward to seeing it launch. The next step is a really nice, navigable user interface to allow quick, fun browsing of artist info while listening to a particular show (not that this interface isn't nice! I just mean minimal page refreshes).

Are you considering other types of external data/links such as recent blog posts about the artist?</description>
		<content:encoded><![CDATA[<p>The &#8220;artist&#8221; pages are looking great - a lot of added value information for casual browsing whilst listening to shows. MusicBrainz seems to offer some very rich data - discogs of course, but also related artists. Wasn&#8217;t aware. Although a comment on Matther Shorter&#8217;s post suggests that the related artists come from Last.fm.</p>
<p>Great work, I look forward to seeing it launch. The next step is a really nice, navigable user interface to allow quick, fun browsing of artist info while listening to a particular show (not that this interface isn&#8217;t nice! I just mean minimal page refreshes).</p>
<p>Are you considering other types of external data/links such as recent blog posts about the artist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Interesting Stuff 2008-08-04 &#124; Dom.ir Blog</title>
		<link>http://metade.org/blog/about/#comment-50</link>
		<dc:creator>Interesting Stuff 2008-08-04 &#124; Dom.ir Blog</dc:creator>
		<pubDate>Mon, 04 Aug 2008 12:01:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-50</guid>
		<description>[...] Beeb's Patrick Sinclair offers "a little something to make [it] a touch easier: a BBC Music/MusicBrainz bookmarklet":Drag [...]</description>
		<content:encoded><![CDATA[<p>[...] Beeb&#8217;s Patrick Sinclair offers &#8220;a little something to make [it] a touch easier: a BBC Music/MusicBrainz bookmarklet&#8221;:Drag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BBC Music/MusicBrainz bookmarklet by Interesting stuff for 2008-08-02 &#171; Derivadow.com</title>
		<link>http://metade.org/blog/2008/07/30/bbc-musicmusicbrainz-bookmarklet/#comment-48</link>
		<dc:creator>Interesting stuff for 2008-08-02 &#171; Derivadow.com</dc:creator>
		<pubDate>Sat, 02 Aug 2008 09:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://metade.org/blog/?p=17#comment-48</guid>
		<description>[...] BBC Music/MusicBrainz bookmarklet [metade.org] Makes navigating the new BBC artist pages easier - a bookmarklet that flips between MusicBrainz and bbc/music.     &#171; The all new BBC music site where programmes meet music and the semantic&#160;web [...]</description>
		<content:encoded><![CDATA[<p>[...] BBC Music/MusicBrainz bookmarklet [metade.org] Makes navigating the new BBC artist pages easier - a bookmarklet that flips between MusicBrainz and bbc/music.     &laquo; The all new BBC music site where programmes meet music and the semantic&nbsp;web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BBC Music/MusicBrainz bookmarklet by fantastic-life</title>
		<link>http://metade.org/blog/2008/07/30/bbc-musicmusicbrainz-bookmarklet/#comment-46</link>
		<dc:creator>fantastic-life</dc:creator>
		<pubDate>Thu, 31 Jul 2008 20:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://metade.org/blog/?p=17#comment-46</guid>
		<description>u know i've got a copyright on flipr?

should get the big guy to blog this too

;-)</description>
		<content:encoded><![CDATA[<p>u know i&#8217;ve got a copyright on flipr?</p>
<p>should get the big guy to blog this too</p>
<p> <img src='http://metade.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BBC Music/MusicBrainz bookmarklet by Nicholas Humfrey</title>
		<link>http://metade.org/blog/2008/07/30/bbc-musicmusicbrainz-bookmarklet/#comment-45</link>
		<dc:creator>Nicholas Humfrey</dc:creator>
		<pubDate>Wed, 30 Jul 2008 23:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://metade.org/blog/?p=17#comment-45</guid>
		<description>Cool, that makes life so much easier!</description>
		<content:encoded><![CDATA[<p>Cool, that makes life so much easier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposing AllegroGraph as a Joseki SPARQL end-point by rana</title>
		<link>http://metade.org/blog/2007/04/18/exposing-allegrograph-as-a-joseki-sparql-end-point/#comment-18</link>
		<dc:creator>rana</dc:creator>
		<pubDate>Wed, 25 Jun 2008 08:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://metade.org/blog/2007/04/18/exposing-allegrograph-as-a-joseki-sparql-end-point/#comment-18</guid>
		<description>How to connect Allegrograph using jena?</description>
		<content:encoded><![CDATA[<p>How to connect Allegrograph using jena?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Mashed 2008 Hack: Recommending BBC radio shows and artists by alf</title>
		<link>http://metade.org/blog/2008/06/23/my-mashed-2008-hack-recommending-bbc-radio-shows-and-artists/#comment-17</link>
		<dc:creator>alf</dc:creator>
		<pubDate>Mon, 23 Jun 2008 23:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://metade.org/blog/?p=15#comment-17</guid>
		<description>Actually, here's a SQLite database: http://hublog.hubmed.org/archives/001687.html</description>
		<content:encoded><![CDATA[<p>Actually, here&#8217;s a SQLite database: <a href="http://hublog.hubmed.org/archives/001687.html" rel="nofollow">http://hublog.hubmed.org/archives/001687.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Mashed 2008 Hack: Recommending BBC radio shows and artists by alf</title>
		<link>http://metade.org/blog/2008/06/23/my-mashed-2008-hack-recommending-bbc-radio-shows-and-artists/#comment-16</link>
		<dc:creator>alf</dc:creator>
		<pubDate>Mon, 23 Jun 2008 22:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://metade.org/blog/?p=15#comment-16</guid>
		<description>Any chance of a MySQL dump of that artist/brand data?</description>
		<content:encoded><![CDATA[<p>Any chance of a MySQL dump of that artist/brand data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Every day should be Hack Day! by CaptSolo</title>
		<link>http://metade.org/blog/2007/06/19/every-day-should-be-hack-day/#comment-10</link>
		<dc:creator>CaptSolo</dc:creator>
		<pubDate>Wed, 04 Jul 2007 23:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://metade.org/blog/2007/06/19/every-day-should-be-hack-day/#comment-10</guid>
		<description>HackDay London was absolutely incredible indeed! :)

Was interesting to see you hack (and now I need to get one of those templates to put in the photo so that you can augument it with some VR stuff).

What is your interest in the Semantic Web? 

One thing what you can do with a WordPress blog is install a &lt;a href="http://sioc-project.org/wordpress/" rel="nofollow"&gt;WordPress SIOC RDF export plugin&lt;/a&gt; and get some RDF generated from your blog. If you do, it'd be interesting to hear what use you put it to. :)</description>
		<content:encoded><![CDATA[<p>HackDay London was absolutely incredible indeed! <img src='http://metade.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Was interesting to see you hack (and now I need to get one of those templates to put in the photo so that you can augument it with some VR stuff).</p>
<p>What is your interest in the Semantic Web? </p>
<p>One thing what you can do with a WordPress blog is install a <a href="http://sioc-project.org/wordpress/" rel="nofollow">WordPress SIOC RDF export plugin</a> and get some RDF generated from your blog. If you do, it&#8217;d be interesting to hear what use you put it to. <img src='http://metade.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Semantic Web: a Medical Perspective by tim finin</title>
		<link>http://metade.org/blog/2007/06/09/the-semantic-web-a-medical-perspective/#comment-9</link>
		<dc:creator>tim finin</dc:creator>
		<pubDate>Mon, 11 Jun 2007 12:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://metade.org/blog/2007/06/09/the-semantic-web-a-medical-perspective/#comment-9</guid>
		<description>Great slides -- good content nicely presented!</description>
		<content:encoded><![CDATA[<p>Great slides &#8212; good content nicely presented!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
