<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Exposing AllegroGraph as a Joseki SPARQL end-point</title>
	<atom:link href="http://metade.org/blog/2007/04/18/exposing-allegrograph-as-a-joseki-sparql-end-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://metade.org/blog/2007/04/18/exposing-allegrograph-as-a-joseki-sparql-end-point/</link>
	<description>dr. patrick sinclair's blog</description>
	<pubDate>Tue, 06 Jan 2009 14:55:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: rana</title>
		<link>http://metade.org/blog/2007/04/18/exposing-allegrograph-as-a-joseki-sparql-end-point/#comment-18</link>
		<dc:creator>rana</dc:creator>
		<pubDate>Wed, 25 Jun 2008 08:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://metade.org/blog/2007/04/18/exposing-allegrograph-as-a-joseki-sparql-end-point/#comment-18</guid>
		<description>How to connect Allegrograph using jena?</description>
		<content:encoded><![CDATA[<p>How to connect Allegrograph using jena?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis Pitzalis</title>
		<link>http://metade.org/blog/2007/04/18/exposing-allegrograph-as-a-joseki-sparql-end-point/#comment-8</link>
		<dc:creator>Denis Pitzalis</dc:creator>
		<pubDate>Tue, 24 Apr 2007 08:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://metade.org/blog/2007/04/18/exposing-allegrograph-as-a-joseki-sparql-end-point/#comment-8</guid>
		<description>Hi Patrick, great idea this blog ;)
another way to stay in touch!
ciao,
Denis</description>
		<content:encoded><![CDATA[<p>Hi Patrick, great idea this blog <img src='http://metade.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
another way to stay in touch!<br />
ciao,<br />
Denis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Ottevanger</title>
		<link>http://metade.org/blog/2007/04/18/exposing-allegrograph-as-a-joseki-sparql-end-point/#comment-7</link>
		<dc:creator>Jeremy Ottevanger</dc:creator>
		<pubDate>Wed, 18 Apr 2007 15:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://metade.org/blog/2007/04/18/exposing-allegrograph-as-a-joseki-sparql-end-point/#comment-7</guid>
		<description>Hi Patrick, interesting stuff (although way above my level of comprehension). I just thought that, given your research interests, I'd give you a heads-up about a think tank that has recently wrapped up its first phase on the (potential) role of Semantic Web in museums. The blog is at http://culturalsemanticweb.wordpress.com/ and a report on the outcomes is due in the summer
I'll keep an eye on your blog, keep it up!</description>
		<content:encoded><![CDATA[<p>Hi Patrick, interesting stuff (although way above my level of comprehension). I just thought that, given your research interests, I&#8217;d give you a heads-up about a think tank that has recently wrapped up its first phase on the (potential) role of Semantic Web in museums. The blog is at <a href="http://culturalsemanticweb.wordpress.com/" rel="nofollow">http://culturalsemanticweb.wordpress.com/</a> and a report on the outcomes is due in the summer<br />
I&#8217;ll keep an eye on your blog, keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
